SUB75N03-07 |
RFQ for SUB75N03-07 |
![]() |
| Product | Manufacturers | Pack | D/C |
| SUB75N03-07 | - | TO263 | / |
| ABSOLUTE MAXIMUM RATINGS (TC = 25 UNLESS OTHERWISE NOTED) | ||||
| Parameter | Symbol | Limit | Unit | |
| Drain-Source Voltage | VDS | 30 | V | |
| Gate-Source Voltage | VGS | ±20 | ||
| Continuous Drain Currentd (TJ = 175) |
TC = 25 | ID | 75a | A |
| TC = 125 | 64 | |||
| Pulsed Drain Current | IDM | 240 | ||
| Avalanche Current | IAS | 75 | ||
| Repetitive Avalanche Energyb | L = 0.1 mH | EAS | 280 | mJ |
| Power Dissipation | TC = 25 | PD | 120c | W |
| TA = 25b | 3.75 | |||
| Operating Junction and Storage Temperature Range | TJ, Tstg | -55 to 175 | ||
| Models | MFG | Pack |
| SUB15P01-52 | TO-263 | |
| SUB40N06-25L | TO-263 | |
| SUB45N03 | ||
| SUB45N03-13 | ||
| SUB45N03-13L | TO-263 | |
| SUB45N05-20L | ||
| SUB50N04 | ||
| SUB50N04-07T | ||
| SUB50P05-13LT | ||
| SUB50P05-13TL | ||
| SUB60N04 | ||
| SUB60N04-15LT | TO263 | |
| SUB60N06 | ||
| SUB60N06-18 | ||
| SUB65P04-15 | TO-263 | |
| SUB65P06 | ||
| SUB65P06-20 | TO-263 | |
| SUB65P06-20-E3 | ||
| SUB70N03 | ||
| SUB70N03-09 | ||
| SUB70N03-09BP | TO263 | |
| SUB70N03-09P | ||
| SUB70N04-10 | TO-263 | |
| SUB70N06 | ||
| SUB70N06-14 | 05 | |
| SUB70N06-14-E3 | ||
| SUB75N03 | ||
| SUB75N03-04 | TO-263 | |
| SUB75N03-04T | ||
| SUB75N03-07 | TO263 | |
| SUB75N03-04 | ||
| SUB70N06-14 | ||
| SUB70N04-10 | ||
| SUB70N03-09P | ||
| SUB70N03-09BP | ||
| SUB65P06-20 | ||
| SUB65P04-15 | ||
| SUB610 | ||
| SUB60N06-18 | ||
| SUB60N04-15LT | ||
| SUB50N03-20C | ||
| SUB45N03-13L | ||
| SUB40N06-25L | ||
| SUB15P01-52 | ||
| SU-A2D30 | ||
| SU-A2D10 | ||
| SU-A29F0 | ||
| SU-A29B0 | ||
| SU-7.5 | ||
| SU6000RT3UHV |